Full history for every metric is available with a Kvantra account
Totens Sparebank (TOTG.OL)
Key financial summary
Financials in NOK| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
|---|---|---|---|---|---|---|---|
| Total net revenue | NOK m | 224 | 192 | 245 | 341 | 236 | -8 |
| Operating profit | NOK m | 377 | |||||
| Net profit | NOK m | 182 | 193 | 180 | 210 | 245 | 292 |
| EPS reported | NOK | 22.38 | |||||
| Operating cashflow per share | NOK | 54.22 | |||||
| Capex per share | NOK | 5.56 | |||||
| FCF per share | NOK | 48.65 | |||||
| Free cash flow | NOK m | 298 | |||||
| Net debt | NOK m | 8,655 | |||||
| Book value equity | NOK m | 2,632 | |||||
| Book value per share | NOK | 429.7 | |||||
| Number of shares | m | 6.12 | |||||
| DPS (TTM paid) | NOK | 14.57 |
Financial summary
Financials in NOK| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
|---|---|---|---|---|---|---|---|
| Value | |||||||
| P/E TTM | x | 9.20 | |||||
| P/B LTM | x | 0.48 | |||||
| P/S LTM | x | -149.36 | |||||
| P/FCF LTM | x | 4.23 | |||||
| EV/EBITDA LTM | x | 25.61 | |||||
| EV/Sales LTM | x | 15.66 | |||||
| Earnings Yield LTM | % | 10.87% | |||||
| FCF Yield | % | 23.62% | |||||
| Quality | |||||||
| ROE | % | 11.11% | |||||
| ROIC | % | 1.31% | |||||
| Operating margin | % | 59.48% | |||||
| Gross margin | % | 203.13% | |||||
| FCF/Sales | % | 46.99% | |||||
| Growth and momentum | |||||||
| EPS Growth YoY | % | -43.97% | |||||
| Sales Growth YoY | % | - | |||||
| Net Income Growth YoY | % | +19.52% | |||||
| FCF Growth | % | +85.95% | |||||
| Operating Profit Growth | % | -36.70% | |||||
| Dividend and capital structure | |||||||
| Dividend Yield | % | 6.83% | |||||
| Dividend Growth | % | +32.45% | |||||
| Payout Ratio | % | 29.49% | |||||
| FCF/Debt | x | 0.03 | |||||
| Net Debt/EBITDA | x | 22.36 | |||||
| EBIT/Net interest | x | 0.59 | |||||
| Net debt/market cap | % | 686.00% | |||||
| Net debt/Equity | x | 3.29 | |||||
| Gross debt/equity | x | 3.33 | |||||
Company overview
Operating within Norway, Totens Sparebank delivers a comprehensive range of banking and financial solutions. The institution provides personal savings and pension plans, alongside diverse financing options including business and construction loans, leasing, overdraft facilities, and bank guarantees. It also offers a broad spectrum of insurance products, such as liability, commercial, cyber-attack, property damage, craftsman, health, homeowner, collective, personnel, travel, occupational injury, agricultural, and vehicle policies, in addition to business and credit cards. Further services extend to online and mobile banking, payment processing, asset management, and real estate. Totens Sparebank serves its clientele through five branches situated in Lena, Raufoss, Gjøvik, Hamar, and Råholt. Established in 1854, its headquarters are located in Lena, Norway.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
Totens Sparebank (TOTG.OL)
Operating within Norway, Totens Sparebank delivers a comprehensive range of banking and financial solutions. The institution provides personal savings and pension plans, alongside diverse financing options including business and construction loans, leasing, overdraft facilities, and bank guarantees. It also offers a broad spectrum of insurance products, such as liability, commercial, cyber-attack, property damage, craftsman, health, homeowner, collective, personnel, travel, occupational injury, agricultural, and vehicle policies, in addition to business and credit cards. Further services extend to online and mobile banking, payment processing, asset management, and real estate. Totens Sparebank serves its clientele through five branches situated in Lena, Raufoss, Gjøvik, Hamar, and Råholt. Established in 1854, its headquarters are located in Lena, Norway.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free