Full history for every metric is available with a Kvantra account
Sweet Earth Holdings Corporation (SE.CN)
Key financial summary
Financials in CAD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Total revenue | CAD m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | CAD m | -1 | -1 | |||||
| Net profit | CAD m | -3 | -5 | -3 | -0 | 0 | -1 | -1 |
| EPS reported | CAD | -0.16 | -0.06 | |||||
| Operating cashflow per share | CAD | -0.18 | -0.09 | |||||
| Capex per share | CAD | 0.00 | 0.00 | |||||
| FCF per share | CAD | -0.18 | -0.09 | |||||
| Free cash flow | CAD m | -1 | -1 | |||||
| Net debt | CAD m | -0 | 0 | |||||
| Book value equity | CAD m | - | - | |||||
| Book value per share | CAD | -0.00 | - | |||||
| Number of shares | m | 6.64 | 21.1 | |||||
| DPS (TTM paid) | CAD | 0.00 | 0.00 |
Financial summary
Financials in CAD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Value | ||||||||
| P/E TTM | x | - | - | |||||
| P/B LTM | x | -406.66 | -37.50 | |||||
| P/S LTM | x | 0.00 | 0.00 | |||||
| P/FCF LTM | x | -2.85 | -6.00 | |||||
| EV/EBITDA LTM | x | -3.08 | -8.53 | |||||
| EV/Sales LTM | x | 0.00 | 0.00 | |||||
| Earnings Yield LTM | % | -31.48% | -11.97% | |||||
| FCF Yield | % | -35.14% | -16.68% | |||||
| Quality | ||||||||
| ROE | % | 12801.1% | -1522.1% | |||||
| ROIC | % | -38.96% | 2200.4% | |||||
| Operating margin | % | 0.00% | 0.00% | |||||
| Gross margin | % | 0.00% | 0.00% | |||||
| FCF/Sales | % | - | - | |||||
| Growth and momentum | ||||||||
| EPS Growth YoY | % | - | - | |||||
| Sales Growth YoY | % | -100.00% | - | |||||
| Net Income Growth YoY | % | - | - | |||||
| FCF Growth | % | - | - | |||||
| Operating Profit Growth | % | - | - | |||||
| Dividend and capital structure | ||||||||
| Dividend Yield | % | 0.00% | 0.00% | |||||
| Dividend Growth | % | 0.00% | 0.00% | |||||
| Payout Ratio | % | 0.00% | 0.00% | |||||
| FCF/Debt | x | -0.44 | -7.88 | |||||
| Net Debt/EBITDA | x | 0.11 | -0.17 | |||||
| EBIT/Net interest | x | -252.35 | 79.58 | |||||
| Net debt/market cap | % | -3.54% | 2.06% | |||||
| Net debt/Equity | x | - | - | |||||
| Gross debt/equity | x | - | - | |||||
Company overview
Sweet Earth Holdings Corporation, based in Vancouver, Canada, specializes in the cultivation, processing, and distribution of hemp-derived cannabidiol (CBD) products to markets in the United States and Spain. The company offers a diverse range of items, including CBD and hemp-infused facial care products such as hydrating creams, oat and honey cleansers, and soothing lip balms. For body and skin wellness, their botanical and essential oil collection features balancing CBD jasmine oils, calming CBD bath salt soaks, stimulating CBD neem and turmeric scrubs, and aloe-infused CBD hand sanitizers. Sweet Earth also provides a selection of men's grooming essentials like CBD face cleansers, shaving and aftershave creams, beard and face oils, and styling balms. Complementing these offerings are general hemp products, CBD pre-rolls, and CBD dog treats formulated with ingredients such as full-spectrum hemp oil and natural beef flavor.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
Sweet Earth Holdings Corporation (SE.CN)
Sweet Earth Holdings Corporation, based in Vancouver, Canada, specializes in the cultivation, processing, and distribution of hemp-derived cannabidiol (CBD) products to markets in the United States and Spain. The company offers a diverse range of items, including CBD and hemp-infused facial care products such as hydrating creams, oat and honey cleansers, and soothing lip balms. For body and skin wellness, their botanical and essential oil collection features balancing CBD jasmine oils, calming CBD bath salt soaks, stimulating CBD neem and turmeric scrubs, and aloe-infused CBD hand sanitizers. Sweet Earth also provides a selection of men's grooming essentials like CBD face cleansers, shaving and aftershave creams, beard and face oils, and styling balms. Complementing these offerings are general hemp products, CBD pre-rolls, and CBD dog treats formulated with ingredients such as full-spectrum hemp oil and natural beef flavor.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free