Full history for every metric is available with a Kvantra account
Samchai Steel Industries Public Company Limited (SAM.BK)
Key financial summary
Financials in THB| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Total revenue | THB m | 3,410 | 4,128 | 4,607 | 5,886 | 7,040 | 5,649 | 5,649 |
| Operating profit | THB m | -179 | -179 | |||||
| Net profit | THB m | -64 | 161 | -161 | -92 | -110 | -262 | -262 |
| EPS reported | THB | -0.25 | -0.25 | |||||
| Operating cashflow per share | THB | 0.00 | 0.00 | |||||
| Capex per share | THB | 0.01 | 0.01 | |||||
| FCF per share | THB | -0.00 | -0.00 | |||||
| Free cash flow | THB m | -5 | -5 | |||||
| Net debt | THB m | 1,296 | 1,296 | |||||
| Book value equity | THB m | 1,204 | 1,204 | |||||
| Book value per share | THB | 1.15 | 1.15 | |||||
| Number of shares | m | 1,045.13 | 1,045.13 | |||||
| DPS (TTM paid) | THB | 0.00 | 0.00 |
Financial summary
Financials in THB| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Value | ||||||||
| P/E TTM | x | - | - | |||||
| P/B LTM | x | 0.13 | 0.09 | |||||
| P/S LTM | x | 0.03 | 0.02 | |||||
| P/FCF LTM | x | -34.48 | -22.99 | |||||
| EV/EBITDA LTM | x | -11.62 | -15.00 | |||||
| EV/Sales LTM | x | 0.26 | 0.25 | |||||
| Earnings Yield LTM | % | -167.20% | -250.79% | |||||
| FCF Yield | % | -2.90% | -4.35% | |||||
| Quality | ||||||||
| ROE | % | -21.77% | -19.52% | |||||
| ROIC | % | -6.77% | -6.77% | |||||
| Operating margin | % | -3.17% | -3.17% | |||||
| Gross margin | % | 2.68% | 2.62% | |||||
| FCF/Sales | % | -0.08% | -0.08% | |||||
| Growth and momentum | ||||||||
| EPS Growth YoY | % | - | - | |||||
| Sales Growth YoY | % | -19.75% | -19.75% | |||||
| Net Income Growth YoY | % | - | - | |||||
| FCF Growth | % | - | - | |||||
| Operating Profit Growth | % | - | - | |||||
| Dividend and capital structure | ||||||||
| Dividend Yield | % | 0.00% | 0.00% | |||||
| Dividend Growth | % | 0.00% | 0.00% | |||||
| Payout Ratio | % | 0.00% | 0.00% | |||||
| FCF/Debt | x | -0.00 | -0.00 | |||||
| Net Debt/EBITDA | x | -10.37 | -13.88 | |||||
| EBIT/Net interest | x | -2.10 | -2.10 | |||||
| Net debt/market cap | % | 826.53% | 1239.8% | |||||
| Net debt/Equity | x | 1.08 | 1.08 | |||||
| Gross debt/equity | x | 1.16 | 1.16 | |||||
Company overview
Samchai Steel Industries Public Company Limited, headquartered in Samutsakorn, Thailand, is a manufacturer and supplier of steel pipes and tubes. The company's products are vital for both the construction and furniture industries, serving markets within Thailand and across the globe. Its extensive catalog encompasses structural and galvanized steel pipes, as well as a variety of other steel elements such as round and deformed bars, wide flange, H-beams, I-beams, channels, angles, plates, checkered plates, and various fittings. Founded in 1997, the company was formerly known as Samchai Holding Public Company before officially changing its name to Samchai Steel Industries Public Company Limited in December 2002.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
Samchai Steel Industries Public Company Limited (SAM.BK)
Samchai Steel Industries Public Company Limited, headquartered in Samutsakorn, Thailand, is a manufacturer and supplier of steel pipes and tubes. The company's products are vital for both the construction and furniture industries, serving markets within Thailand and across the globe. Its extensive catalog encompasses structural and galvanized steel pipes, as well as a variety of other steel elements such as round and deformed bars, wide flange, H-beams, I-beams, channels, angles, plates, checkered plates, and various fittings. Founded in 1997, the company was formerly known as Samchai Holding Public Company before officially changing its name to Samchai Steel Industries Public Company Limited in December 2002.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free