Mogotes Metals Inc. (MOG.V)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in CADTTM unavailable because four recent quarterly reports are not available| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | CAD m | - | - | - | - | - | - | - | - |
| Operating profit | CAD m | - | |||||||
| Net profit | CAD m | - | - | - | - | - | - | - | - |
| EPS reported | CAD | - | |||||||
| Operating cashflow per share | CAD | - | |||||||
| Capex per share | CAD | - | |||||||
| FCF per share | CAD | - | |||||||
| Free cash flow | CAD m | - | |||||||
| Net debt | CAD m | - | |||||||
| Book value equity | CAD m | - | |||||||
| Book value per share | CAD | - | |||||||
| Number of shares | m | - | |||||||
| DPS (TTM paid) | CAD | - |
Financial summary
Financials in CADTTM unavailable because four recent quarterly reports are not available| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | - | |||||||
| P/B LTM | x | - | |||||||
| P/S LTM | x | - | |||||||
| P/FCF LTM | x | - | |||||||
| EV/EBITDA LTM | x | - | |||||||
| EV/Sales LTM | x | - | |||||||
| Earnings Yield LTM | % | - | |||||||
| FCF Yield | % | - | |||||||
| Quality | |||||||||
| ROE | % | - | |||||||
| ROIC | % | - | |||||||
| Operating margin | % | - | |||||||
| Gross margin | % | - | |||||||
| FCF/Sales | % | - | |||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | - | |||||||
| Sales Growth YoY | % | - | |||||||
| Net Income Growth YoY | % | - | |||||||
| FCF Growth | % | - | |||||||
| Operating Profit Growth | % | - | |||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | - | |||||||
| Dividend Growth | % | - | |||||||
| Payout Ratio | % | - | |||||||
| FCF/Debt | x | - | |||||||
| Net Debt/EBITDA | x | - | |||||||
| EBIT/Net interest | x | - | |||||||
| Net debt/market cap | % | - | |||||||
| Net debt/Equity | x | - | |||||||
| Gross debt/equity | x | - | |||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Mogotes Metals, Inc. is an exploration and development stage mining company, which engages in the business of acquiring and exploring mineral properties. Its business includes identifying a mineral resource at the Filo Sur Project. The company was founded on August 12, 2022 and is headquartered in Toronto, Canada.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
No price history available.
Not enough data to calculate KvantraRank
Based on consensus from external analysts. Not Kvantra's opinion.
Mogotes Metals, Inc. is an exploration and development stage mining company, which engages in the business of acquiring and exploring mineral properties. Its business includes identifying a mineral resource at the Filo Sur Project. The company was founded on August 12, 2022 and is headquartered in Toronto, Canada.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free