Full history for every metric is available with a Kvantra account
Innovatus Entertainment Networ (INNOVATUS.BO)
Key financial summary
Financials in INR| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Total revenue | INR m | - | 104 | 78 | 79 | 109 | 199 | 199 |
| Operating profit | INR m | 9 | 9 | |||||
| Net profit | INR m | - | 3 | 3 | 3 | 5 | 6 | 6 |
| EPS reported | INR | 1.62 | 1.90 | |||||
| Operating cashflow per share | INR | -11.48 | -11.48 | |||||
| Capex per share | INR | 0.00 | 0.00 | |||||
| FCF per share | INR | -11.48 | -11.48 | |||||
| Free cash flow | INR m | -45 | -45 | |||||
| Net debt | INR m | -25 | -25 | |||||
| Book value equity | INR m | 132 | 132 | |||||
| Book value per share | INR | 33.39 | 33.39 | |||||
| Number of shares | m | 3.96 | 3.96 | |||||
| DPS (TTM paid) | INR | 0.00 | 0.00 |
Financial summary
Financials in INR| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Value | ||||||||
| P/E TTM | x | 18.83 | - | |||||
| P/B LTM | x | 0.96 | 2.59 | |||||
| P/S LTM | x | 0.64 | 1.72 | |||||
| P/FCF LTM | x | -2.79 | -7.59 | |||||
| EV/EBITDA LTM | x | 10.99 | 29.62 | |||||
| EV/Sales LTM | x | 0.51 | 1.59 | |||||
| Earnings Yield LTM | % | 5.31% | 11.47% | |||||
| FCF Yield | % | -35.89% | -13.18% | |||||
| Quality | ||||||||
| ROE | % | 4.86% | 7.11% | |||||
| ROIC | % | 4.79% | 4.79% | |||||
| Operating margin | % | 4.65% | 4.65% | |||||
| Gross margin | % | 7.98% | 7.98% | |||||
| FCF/Sales | % | -22.80% | -22.80% | |||||
| Growth and momentum | ||||||||
| EPS Growth YoY | % | -19.00% | -19.00% | |||||
| Sales Growth YoY | % | +82.18% | +82.18% | |||||
| Net Income Growth YoY | % | +33.04% | +33.04% | |||||
| FCF Growth | % | - | - | |||||
| Operating Profit Growth | % | +44.14% | +44.14% | |||||
| Dividend and capital structure | ||||||||
| Dividend Yield | % | 0.00% | 0.00% | |||||
| Dividend Growth | % | 0.00% | 0.00% | |||||
| Payout Ratio | % | 0.00% | 0.00% | |||||
| FCF/Debt | x | - | - | |||||
| Net Debt/EBITDA | x | -2.64 | -2.64 | |||||
| EBIT/Net interest | x | 0.00 | 0.00 | |||||
| Net debt/market cap | % | -19.38% | -7.17% | |||||
| Net debt/Equity | x | -0.19 | -0.19 | |||||
| Gross debt/equity | x | 0.00 | 0.00 | |||||
Company overview
Innovatus Entertainment Networks Ltd. specializes in delivering comprehensive direct marketing solutions. The firm's primary focus encompasses the management of events, promotional activations, and exhibitions. Their extensive service portfolio spans initial event coordination, overseeing pre- and post-event public relations, and the production, printing, and distribution of promotional materials. Additionally, they handle venue procurement and booking, staffing, securing guest speakers and celebrity appearances, and arranging logistical details such as transportation, accommodation, and catering, along with providing translation services. Innovatus also manages on-site operations, offers technical support, designs stage setups, formulates execution strategies, and conducts thorough post-event evaluations. The company was founded on September 12, 2012, and is headquartered in Mumbai, India.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
Innovatus Entertainment Networ (INNOVATUS.BO)
Innovatus Entertainment Networks Ltd. specializes in delivering comprehensive direct marketing solutions. The firm's primary focus encompasses the management of events, promotional activations, and exhibitions. Their extensive service portfolio spans initial event coordination, overseeing pre- and post-event public relations, and the production, printing, and distribution of promotional materials. Additionally, they handle venue procurement and booking, staffing, securing guest speakers and celebrity appearances, and arranging logistical details such as transportation, accommodation, and catering, along with providing translation services. Innovatus also manages on-site operations, offers technical support, designs stage setups, formulates execution strategies, and conducts thorough post-event evaluations. The company was founded on September 12, 2012, and is headquartered in Mumbai, India.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free