ETF profile
iShares US Mortgage Backed Securities UCITS ETF USD (Dist) logo

iShares US Mortgage Backed Securities UCITS ETF USD (Dist) (IMBS.L)

ETF overview

This ETF is designed to mirror the investment outcomes of an index. This underlying index holds top-tier, mortgage-backed pass-through instruments originating from U.S. government bodies. A defining feature of these 'pass-through' securities is that they channel both the interest and principal repayments straight to the owner of the mortgage-backed security.

CountryIreland
ExchangeLSE
Trades inUSD
Current price
4.06 USD+0.25%
Close 21 Oct 2026
Interval
Benchmarks

Fund facts

Expense ratio
0.28%
Fund assets
761.7M USD (all share classes)
Issuer
iShares
Inception date
May 23, 2016
Number of holdings
615

Breakdown

Holdings (615)

NameTickerWeight
FHLMC 30YR UMBS 2.00% 02/01/2051 (FRQB9104)8.15%
FNMA 30YR UMBS 2.50% 08/01/2051 (FNMA4399)3.84%
FNMA 30YR UMBS 2.00% 12/01/2050 (FNMA4208)3.63%
FNMA 30YR UMBS SUPER 2.50% 02/01/2051 (FNFM6081)2.67%
GNMA2 30YR 2021 PRODUCTION 2.00% 10/20/2051 (G2MA7648)2.06%
GNMA2 30YR 2021 PRODUCTION 2.50% 02/20/2051 (G2MA7193)1.93%
FNMA 30YR UMBS 4.50% 09/01/2052 (FNMA4733)1.41%
GNMA2 30YR 2024 PRODUCTION 5.00% 11/20/2054 (G2MB0025)1.35%
FNMA 30YR UMBS 2.50% 04/01/2052 (FNBV5355)1.31%
FNMA 15YR UMBS 2.00% 06/01/2036 (FNMA4360)1.26%
and 602 more

Historical returns do not guarantee future returns. This is not investment advice.

iShares US Mortgage Backed Securities UCITS ETF USD (Dist) (IMBS.L)

IMBS.L · LSE
4.06 USD+0.25%
Sign up to track this ETF
Benchmarks
Fund facts
Expense ratio
0.28%
Fund assets
761.7M USD (all share classes)
Issuer
iShares
Inception date
May 23, 2016
Number of holdings
615
Breakdown
Holdings (615)
NameTickerWeight
FHLMC 30YR UMBS 2.00% 02/01/2051 (FRQB9104)8.15%
FNMA 30YR UMBS 2.50% 08/01/2051 (FNMA4399)3.84%
FNMA 30YR UMBS 2.00% 12/01/2050 (FNMA4208)3.63%
FNMA 30YR UMBS SUPER 2.50% 02/01/2051 (FNFM6081)2.67%
GNMA2 30YR 2021 PRODUCTION 2.00% 10/20/2051 (G2MA7648)2.06%
GNMA2 30YR 2021 PRODUCTION 2.50% 02/20/2051 (G2MA7193)1.93%
FNMA 30YR UMBS 4.50% 09/01/2052 (FNMA4733)1.41%
GNMA2 30YR 2024 PRODUCTION 5.00% 11/20/2054 (G2MB0025)1.35%
FNMA 30YR UMBS 2.50% 04/01/2052 (FNBV5355)1.31%
FNMA 15YR UMBS 2.00% 06/01/2036 (FNMA4360)1.26%
and 602 more
ETF overview

This ETF is designed to mirror the investment outcomes of an index. This underlying index holds top-tier, mortgage-backed pass-through instruments originating from U.S. government bodies. A defining feature of these 'pass-through' securities is that they channel both the interest and principal repayments straight to the owner of the mortgage-backed security.

CountryIreland
Trades inUSD

Historical returns do not guarantee future returns. This is not investment advice.

Unlock all ETF data

Sign up for Free

Unlock all ETF data

Sign up for Free