ETF overview
This exchange-traded fund endeavors to generate overall financial growth by identifying relative value prospects within the market. It primarily allocates capital to debt instruments issued by entities located in the United States, including government obligations, corporate fixed-income, and securitized products such as mortgage-backed and asset-backed securities.
Fund facts
- Expense ratio
- 0.15%
- Fund assets
- 3.12B USD (all share classes)
- Issuer
- Franklin
- Inception date
- Sep 17, 2019
- Number of holdings
- 668
Breakdown
Holdings (668)
| Name | Ticker | Weight |
|---|---|---|
| FNCL 5 11/26 | 3.93% | |
| US TREASURY N/B 4.25 8/29 | 3.29% | |
| US TREASURY N/B 3.25 6/27 | 3.09% | |
| FNCL 5.5 11/26 | 2.28% | |
| FNCL 6 11/26 | 2.02% | |
| US TREASURY N 1.375 12/28 | 1.99% | |
| FRANKLIN ULTRA SHORT BOND | FLUD | 1.96% |
| US TREASURY N/ 4.125 4/33 | 1.60% | |
| FNCL 4.5 11/26 | 1.58% | |
| IFT - MONEY MARKET PORT | 1.40% | |
| and 655 more | ||
Historical returns do not guarantee future returns. This is not investment advice.
- Expense ratio
- 0.15%
- Fund assets
- 3.12B USD (all share classes)
- Issuer
- Franklin
- Inception date
- Sep 17, 2019
- Number of holdings
- 668
| Name | Ticker | Weight |
|---|---|---|
| FNCL 5 11/26 | 3.93% | |
| US TREASURY N/B 4.25 8/29 | 3.29% | |
| US TREASURY N/B 3.25 6/27 | 3.09% | |
| FNCL 5.5 11/26 | 2.28% | |
| FNCL 6 11/26 | 2.02% | |
| US TREASURY N 1.375 12/28 | 1.99% | |
| FRANKLIN ULTRA SHORT BOND | FLUD | 1.96% |
| US TREASURY N/ 4.125 4/33 | 1.60% | |
| FNCL 4.5 11/26 | 1.58% | |
| IFT - MONEY MARKET PORT | 1.40% | |
| and 655 more | ||
This exchange-traded fund endeavors to generate overall financial growth by identifying relative value prospects within the market. It primarily allocates capital to debt instruments issued by entities located in the United States, including government obligations, corporate fixed-income, and securitized products such as mortgage-backed and asset-backed securities.
Unlock all ETF data
Sign up for FreeUnlock all ETF data
Sign up for Free