Bob's Discount Furniture, Inc. (BOBS)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in USD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $m | - | - | 2,106 | 2,008 | 2,028 | 2,368 | 2,463 | 2,612 |
| Operating profit | $m | 168 | 217 | ||||||
| Net profit | $m | - | - | 28 | 78 | 88 | 122 | 134 | 106 |
| EPS reported | $ | 1.07 | 1.03 | ||||||
| Operating cashflow per share | $ | 1.49 | 1.69 | ||||||
| Capex per share | $ | 0.75 | 0.80 | ||||||
| FCF per share | $ | 0.74 | 0.89 | ||||||
| Free cash flow | $m | 81 | 116 | ||||||
| Net debt | $m | 286 | -104 | ||||||
| Book value equity | $m | 164 | 531 | ||||||
| Book value per share | $ | 1.44 | 4.06 | ||||||
| Number of shares | m | 113.76 | 130.69 | ||||||
| DPS (TTM paid) | $ | 3.74 | 0.00 |
Financial summary
Financials in USD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | - | - | ||||||
| P/B LTM | x | 11.49 | 3.55 | ||||||
| P/S LTM | x | 0.80 | 0.76 | ||||||
| P/FCF LTM | x | 23.13 | 16.17 | ||||||
| EV/EBITDA LTM | x | 9.37 | 7.97 | ||||||
| EV/Sales LTM | x | 0.94 | 1.26 | ||||||
| Earnings Yield LTM | % | +6.46% | +5.80% | ||||||
| FCF Yield | % | +4.32% | +6.18% | ||||||
| Quality | |||||||||
| ROE | % | +74.26% | +31.18% | ||||||
| ROIC | % | +9.84% | +11.02% | ||||||
| Operating margin | % | +7.08% | +8.79% | ||||||
| Gross margin | % | +45.66% | +46.92% | ||||||
| FCF/Sales | % | +3.44% | +4.73% | ||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | +59.70% | +53.73% | ||||||
| Sales Growth YoY | % | +16.76% | +21.46% | ||||||
| Net Income Growth YoY | % | +38.43% | +52.03% | ||||||
| FCF Growth | % | -1.81% | +40.46% | ||||||
| Operating Profit Growth | % | +23.98% | +60.22% | ||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | +22.61% | 0.00% | ||||||
| Dividend Growth | % | - | - | ||||||
| Payout Ratio | % | +349.88% | +3.50% | ||||||
| FCF/Debt | x | 0.20 | 0.14 | ||||||
| Net Debt/EBITDA | x | 1.45 | 2.83 | ||||||
| EBIT/Net interest | x | 18.43 | 8.96 | ||||||
| Net debt/market cap | % | +18.01% | 0.00% | ||||||
| Net debt/Equity | x | 1.74 | -0.20 | ||||||
| Gross debt/equity | x | 2.43 | 1.55 | ||||||
Price target estimates
Based on consensus from external analysts. Not Kvantra's opinion.
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
ESG
| Metric | 2024 | 2025 | 2026 |
|---|---|---|---|
| ESG-score | |||
| Environmental score | |||
| Social score | |||
| Governance score | |||
| Risk rating |
Company overview
Bob's Discount Furniture, Inc. specializes in the retail of home furnishings throughout the United States. Their product line is extensive, covering categories such as living room, bedroom, and dining room furniture, as well as mattresses, occasional tables, lighting fixtures, outdoor pieces, and various home accessories. Sales are primarily conducted through their online platform. The entity, which was formerly known as BDF Holding Corp., adopted its current name, Bob's Discount Furniture, Inc., in October 2025. Established in 1991, the company is headquartered in Manchester, Connecticut.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.

Bob's Discount Furniture, Inc. (BOBS)
No price history available.
Not enough data to calculate KvantraRank
Consensus from external analysts. Not Kvantra's opinion.
Based on consensus from external analysts. Not Kvantra's opinion.
Bob's Discount Furniture, Inc. specializes in the retail of home furnishings throughout the United States. Their product line is extensive, covering categories such as living room, bedroom, and dining room furniture, as well as mattresses, occasional tables, lighting fixtures, outdoor pieces, and various home accessories. Sales are primarily conducted through their online platform. The entity, which was formerly known as BDF Holding Corp., adopted its current name, Bob's Discount Furniture, Inc., in October 2025. Established in 1991, the company is headquartered in Manchester, Connecticut.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free