Full history for every metric is available with a Kvantra account
Essence Information Technology Co., Ltd. (688555.SS)
Key financial summary
Financials in CNY| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Total revenue | CNY m | 72 | 124 | 202 | 221 | 256 | 329 | 183 |
| Operating profit | CNY m | 53 | -32 | |||||
| Net profit | CNY m | 10 | 33 | 53 | 84 | 81 | 46 | -39 |
| EPS reported | CNY | 0.55 | -0.47 | |||||
| Operating cashflow per share | CNY | -0.79 | -0.79 | |||||
| Capex per share | CNY | 3.46 | 3.46 | |||||
| FCF per share | CNY | -4.25 | -4.25 | |||||
| Free cash flow | CNY m | -356 | -103 | |||||
| Net debt | CNY m | -236 | -183 | |||||
| Book value equity | CNY m | 853 | 804 | |||||
| Book value per share | CNY | 10.18 | 9.72 | |||||
| Number of shares | m | 83.77 | 82.69 | |||||
| DPS (TTM paid) | CNY | 0.31 | 0.00 |
Financial summary
Financials in CNY| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Value | ||||||||
| P/E TTM | x | 65.98 | - | |||||
| P/B LTM | x | 3.56 | 0.12 | |||||
| P/S LTM | x | 9.24 | 0.51 | |||||
| P/FCF LTM | x | -8.54 | -0.91 | |||||
| EV/EBITDA LTM | x | 34.11 | 3.33 | |||||
| EV/Sales LTM | x | 8.94 | -0.49 | |||||
| Earnings Yield LTM | % | 1.52% | 49.11% | |||||
| FCF Yield | % | -11.71% | -110.39% | |||||
| Quality | ||||||||
| ROE | % | 5.40% | 5.47% | |||||
| ROIC | % | 5.17% | 5.17% | |||||
| Operating margin | % | 16.00% | 16.00% | |||||
| Gross margin | % | 43.42% | 43.42% | |||||
| FCF/Sales | % | -108.23% | -108.23% | |||||
| Growth and momentum | ||||||||
| EPS Growth YoY | % | -50.45% | - | |||||
| Sales Growth YoY | % | +28.67% | -39.63% | |||||
| Net Income Growth YoY | % | -42.93% | - | |||||
| FCF Growth | % | - | - | |||||
| Operating Profit Growth | % | -43.24% | - | |||||
| Dividend and capital structure | ||||||||
| Dividend Yield | % | 0.87% | 0.00% | |||||
| Dividend Growth | % | - | - | |||||
| Payout Ratio | % | 57.14% | -12.94% | |||||
| FCF/Debt | x | -2.80 | -1.15 | |||||
| Net Debt/EBITDA | x | -1.15 | -1.15 | |||||
| EBIT/Net interest | x | 25.71 | 25.71 | |||||
| Net debt/market cap | % | -7.77% | -196.90% | |||||
| Net debt/Equity | x | -0.28 | -0.23 | |||||
| Gross debt/equity | x | 0.15 | 0.11 | |||||
Company overview
Essence Information Technology Co., Ltd., established in 2013 and based in Tianjin, China, functions as a specialized provider of information technology solutions catering to the entire medical and health industry value chain. The company's expertise covers domains such as smart medical applications, general healthcare services, manufacturing processes, and comprehensive health management, with a significant focus on leveraging big data. Their extensive offerings include systems for critical functions like drug safety oversight, food safety regulation, medical device supervision, and the monitoring of special equipment. Furthermore, Essence IT delivers solutions for food and drug traceability, integrated market supervision management, and various government public service platforms.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
Essence Information Technology Co., Ltd. (688555.SS)
Essence Information Technology Co., Ltd., established in 2013 and based in Tianjin, China, functions as a specialized provider of information technology solutions catering to the entire medical and health industry value chain. The company's expertise covers domains such as smart medical applications, general healthcare services, manufacturing processes, and comprehensive health management, with a significant focus on leveraging big data. Their extensive offerings include systems for critical functions like drug safety oversight, food safety regulation, medical device supervision, and the monitoring of special equipment. Furthermore, Essence IT delivers solutions for food and drug traceability, integrated market supervision management, and various government public service platforms.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free