Full history for every metric is available with a Kvantra account
Key financial summary
Financials in SGDTTM unavailable because four recent quarterly reports are not available| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Total revenue | SGD m | - | - | - | - | - | - | - |
| Operating profit | SGD m | - | ||||||
| Net profit | SGD m | - | - | - | - | - | - | - |
| EPS reported | SGD | - | ||||||
| Operating cashflow per share | SGD | - | ||||||
| Capex per share | SGD | - | ||||||
| FCF per share | SGD | - | ||||||
| Free cash flow | SGD m | - | ||||||
| Net debt | SGD m | - | ||||||
| Book value equity | SGD m | - | ||||||
| Book value per share | SGD | - | ||||||
| Number of shares | m | - | ||||||
| DPS (TTM paid) | SGD | - |
Financial summary
Financials in SGDTTM unavailable because four recent quarterly reports are not available| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | ||
|---|---|---|---|---|---|---|---|---|
| Value | ||||||||
| P/E TTM | x | - | ||||||
| P/B LTM | x | - | ||||||
| P/S LTM | x | - | ||||||
| P/FCF LTM | x | - | ||||||
| EV/EBITDA LTM | x | - | ||||||
| EV/Sales LTM | x | - | ||||||
| Earnings Yield LTM | % | - | ||||||
| FCF Yield | % | - | ||||||
| Quality | ||||||||
| ROE | % | - | ||||||
| ROIC | % | - | ||||||
| Operating margin | % | - | ||||||
| Gross margin | % | - | ||||||
| FCF/Sales | % | - | ||||||
| Growth and momentum | ||||||||
| EPS Growth YoY | % | - | ||||||
| Sales Growth YoY | % | - | ||||||
| Net Income Growth YoY | % | - | ||||||
| FCF Growth | % | - | ||||||
| Operating Profit Growth | % | - | ||||||
| Dividend and capital structure | ||||||||
| Dividend Yield | % | - | ||||||
| Dividend Growth | % | - | ||||||
| Payout Ratio | % | - | ||||||
| FCF/Debt | x | - | ||||||
| Net Debt/EBITDA | x | - | ||||||
| EBIT/Net interest | x | - | ||||||
| Net debt/market cap | % | - | ||||||
| Net debt/Equity | x | - | ||||||
| Gross debt/equity | x | - | ||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Emerging Towns & Cities Singapore Ltd. is an investment holding company, which engages in the development of residential and commercial properties. It operates through the following segments: Property Development, Property Investment, Sale of Goods, and Corporate. The Property Development segment relates to the development of properties for sale in Myanmar. The Property Investment segment involves in the business of investing in properties to earn rentals and for capital appreciation in Myanmar. The Sale of Goods segment refers to the sale of consumer products in the People’s Republic of China. The Corporate segment consists of corporate office in Singapore, which incurs general corporate expenses and the inactive entities in the group. The company was founded on October 17, 1980 and is headquartered in Singapore.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.

Emerging Towns & Cities Singapore Ltd. (1C0.SI)
Not enough data to calculate KvantraRank
Based on consensus from external analysts. Not Kvantra's opinion.
Emerging Towns & Cities Singapore Ltd. is an investment holding company, which engages in the development of residential and commercial properties. It operates through the following segments: Property Development, Property Investment, Sale of Goods, and Corporate. The Property Development segment relates to the development of properties for sale in Myanmar. The Property Investment segment involves in the business of investing in properties to earn rentals and for capital appreciation in Myanmar. The Sale of Goods segment refers to the sale of consumer products in the People’s Republic of China. The Corporate segment consists of corporate office in Singapore, which incurs general corporate expenses and the inactive entities in the group. The company was founded on October 17, 1980 and is headquartered in Singapore.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free