Juniper Hotels Limited (JUNIPER.BO)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in INRTTM unavailable| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | INR m | - | - | - | - | - | - | - | - |
| Operating profit | INR m | - | |||||||
| Net profit | INR m | - | - | - | - | - | - | - | - |
| EPS reported | INR | - | |||||||
| Operating cashflow per share | INR | - | |||||||
| Capex per share | INR | - | |||||||
| FCF per share | INR | - | |||||||
| Free cash flow | INR m | - | |||||||
| Net debt | INR m | - | |||||||
| Book value equity | INR m | - | |||||||
| Book value per share | INR | - | |||||||
| Number of shares | m | - | |||||||
| DPS (TTM paid) | INR | - |
Financial summary
Financials in INRTTM unavailable| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | - | |||||||
| P/B LTM | x | - | |||||||
| P/S LTM | x | - | |||||||
| P/FCF LTM | x | - | |||||||
| EV/EBITDA LTM | x | - | |||||||
| EV/Sales LTM | x | - | |||||||
| Earnings Yield LTM | % | - | |||||||
| FCF Yield | % | - | |||||||
| Quality | |||||||||
| ROE | % | - | |||||||
| ROIC | % | - | |||||||
| Operating margin | % | - | |||||||
| Gross margin | % | - | |||||||
| FCF/Sales | % | - | |||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | - | |||||||
| Sales Growth YoY | % | - | |||||||
| Net Income Growth YoY | % | - | |||||||
| FCF Growth | % | - | |||||||
| Operating Profit Growth | % | - | |||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | - | |||||||
| Dividend Growth | % | - | |||||||
| Payout Ratio | % | - | |||||||
| FCF/Debt | x | - | |||||||
| Net Debt/EBITDA | x | - | |||||||
| EBIT/Net interest | x | - | |||||||
| Net debt/market cap | % | - | |||||||
| Net debt/Equity | x | - | |||||||
| Gross debt/equity | x | - | |||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Juniper Hotels Ltd. engages in the hotel operations. It identifies and acquires sites to develop its hotels and serviced apartments. The firm's portfolio includes Grand Hyatt Mumbai Hotel and Residences, Andaz Delhi, Hyatt Delhi Residences, Hyatt Regency Ahmedabad, Hyatt Regency Lucknow, Hyatt Raipur, and Hyatt Place Hampi. The company was founded by Arun Kumar Saraf on September 16, 1985 and is headquartered in Mumbai, India.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.

Juniper Hotels Limited (JUNIPER.BO)
No price history available.
Not enough data to calculate KvantraRank
Based on consensus from external analysts. Not Kvantra's opinion.
Juniper Hotels Ltd. engages in the hotel operations. It identifies and acquires sites to develop its hotels and serviced apartments. The firm's portfolio includes Grand Hyatt Mumbai Hotel and Residences, Andaz Delhi, Hyatt Delhi Residences, Hyatt Regency Ahmedabad, Hyatt Regency Lucknow, Hyatt Raipur, and Hyatt Place Hampi. The company was founded by Arun Kumar Saraf on September 16, 1985 and is headquartered in Mumbai, India.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free