Arigato Universe Ltd (ARIGATO.BO)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in INR| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | INR m | 4 | 3 | 3 | - | - | 286 | 286 | - |
| Operating profit | INR m | 17 | 19 | ||||||
| Net profit | INR m | 2 | 1 | 0 | - | - | 23 | 22 | - |
| EPS reported | INR | 3.72 | 3.66 | ||||||
| Operating cashflow per share | INR | -10.53 | 0.00 | ||||||
| Capex per share | INR | 0.24 | 0.00 | ||||||
| FCF per share | INR | -10.76 | 0.00 | ||||||
| Free cash flow | INR m | -66 | - | ||||||
| Net debt | INR m | -0 | -0 | ||||||
| Book value equity | INR m | 95 | 95 | ||||||
| Book value per share | INR | 15.60 | 15.61 | ||||||
| Number of shares | m | 6.11 | 6.11 | ||||||
| DPS (TTM paid) | INR | 0.00 | 0.00 |
Financial summary
Financials in INR| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | 14.74 | - | ||||||
| P/B LTM | x | 3.69 | 3.60 | ||||||
| P/S LTM | x | 1.23 | 1.20 | ||||||
| P/FCF LTM | x | -5.35 | 0.00 | ||||||
| EV/EBITDA LTM | x | 16.15 | 15.25 | ||||||
| EV/Sales LTM | x | 1.23 | 1.20 | ||||||
| Earnings Yield LTM | % | +6.78% | +6.51% | ||||||
| FCF Yield | % | -18.69% | 0.00% | ||||||
| Quality | |||||||||
| ROE | % | +23.84% | +26.04% | ||||||
| ROIC | % | +8.57% | +9.71% | ||||||
| Operating margin | % | +5.83% | +6.61% | ||||||
| Gross margin | % | +19.39% | +48.98% | ||||||
| FCF/Sales | % | -23.01% | 0.00% | ||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | - | - | ||||||
| Sales Growth YoY | % | +8484.66% | - | ||||||
| Net Income Growth YoY | % | +4898.24% | - | ||||||
| FCF Growth | % | - | - | ||||||
| Operating Profit Growth | % | +2884.44% | - | ||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | 0.00% | 0.00% | ||||||
| Dividend Growth | % | - | - | ||||||
| Payout Ratio | % | 0.00% | 0.00% | ||||||
| FCF/Debt | x | - | - | ||||||
| Net Debt/EBITDA | x | -0.02 | -0.02 | ||||||
| EBIT/Net interest | x | 3.18 | 3.60 | ||||||
| Net debt/market cap | % | 0.00% | 0.00% | ||||||
| Net debt/Equity | x | -0.00 | -0.00 | ||||||
| Gross debt/equity | x | 0.00 | 0.00 | ||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Arigato Universe Limited manufactures and deals in construction-related materials and commodities in India. It operates through Manufacturing/Trading and Services segments. The company offers concrete, PVC, and porcelain interlocking paver blocks; and ready mixed concrete products. It is also involved in the provision of construction services; execution of contracts related to real estate and development of land; dealing in immovable properties; and development of properties for hospitality and recreational activities. The company was formerly known as Saboo Brothers Limited and changed its name to Arigato Universe Limited in March 2024. Arigato Universe Limited was incorporated in 1979 and is based in Nagpur, India.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.

Arigato Universe Ltd (ARIGATO.BO)
No price history available.
Not enough data to calculate KvantraRank
Based on consensus from external analysts. Not Kvantra's opinion.
Arigato Universe Limited manufactures and deals in construction-related materials and commodities in India. It operates through Manufacturing/Trading and Services segments. The company offers concrete, PVC, and porcelain interlocking paver blocks; and ready mixed concrete products. It is also involved in the provision of construction services; execution of contracts related to real estate and development of land; dealing in immovable properties; and development of properties for hospitality and recreational activities. The company was formerly known as Saboo Brothers Limited and changed its name to Arigato Universe Limited in March 2024. Arigato Universe Limited was incorporated in 1979 and is based in Nagpur, India.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free