Sunplus Innovation Technology Inc. (5236.TW)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in TWD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | TWD m | 1,824 | 2,288 | 1,542 | 1,650 | 1,818 | 2,000 | 2,081 | - |
| Operating profit | TWD m | 563 | 632 | ||||||
| Net profit | TWD m | 468 | 635 | 373 | 428 | 482 | 515 | 572 | - |
| EPS reported | TWD | 8.58 | 9.46 | ||||||
| Operating cashflow per share | TWD | 9.08 | 9.43 | ||||||
| Capex per share | TWD | 0.13 | 0.09 | ||||||
| FCF per share | TWD | 8.95 | 9.34 | ||||||
| Free cash flow | TWD m | 537 | 561 | ||||||
| Net debt | TWD m | -2,546 | -2,599 | ||||||
| Book value equity | TWD m | 2,661 | 2,299 | ||||||
| Book value per share | TWD | 44.32 | 38.28 | ||||||
| Number of shares | m | 60.04 | 60.05 | ||||||
| DPS (TTM paid) | TWD | 16.73 | 9.00 |
Financial summary
Financials in TWD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | 13.05 | 14.53 | ||||||
| P/B LTM | x | 2.53 | 2.92 | ||||||
| P/S LTM | x | 3.36 | 3.23 | ||||||
| P/FCF LTM | x | 12.51 | 11.99 | ||||||
| EV/EBITDA LTM | x | 7.53 | 6.92 | ||||||
| EV/Sales LTM | x | 2.34 | 2.98 | ||||||
| Earnings Yield LTM | % | +7.66% | +6.88% | ||||||
| FCF Yield | % | +7.99% | +8.34% | ||||||
| Quality | |||||||||
| ROE | % | +19.36% | +23.13% | ||||||
| ROIC | % | +17.96% | +23.13% | ||||||
| Operating margin | % | +28.14% | +30.35% | ||||||
| Gross margin | % | +57.80% | +58.41% | ||||||
| FCF/Sales | % | +26.86% | +26.93% | ||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | +6.85% | +17.81% | ||||||
| Sales Growth YoY | % | +10.00% | +14.50% | ||||||
| Net Income Growth YoY | % | +6.87% | +18.63% | ||||||
| FCF Growth | % | +19.32% | +24.52% | ||||||
| Operating Profit Growth | % | +8.25% | +21.53% | ||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | +6.72% | +6.55% | ||||||
| Dividend Growth | % | +139.20% | +28.66% | ||||||
| Payout Ratio | % | +87.73% | +79.06% | ||||||
| FCF/Debt | x | 32.19 | 36.69 | ||||||
| Net Debt/EBITDA | x | -3.27 | -3.01 | ||||||
| EBIT/Net interest | x | 655.86 | 764.80 | ||||||
| Net debt/market cap | % | 0.00% | +0.07% | ||||||
| Net debt/Equity | x | -0.96 | -1.13 | ||||||
| Gross debt/equity | x | 0.01 | 0.01 | ||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Sunplus Innovation Technology, Inc. develops, manufactures and markets microcontrollers and system-on-chips with embedded software solutions. It manufactures integrated circuits with turn-key solutions for optical mice, laser mice, web camera, NB camera, IOT camera controllers, gaming mice, game pads, wireless mice, wireless keyboards, remote controls and dongles. The company was founded on December 14, 2006 and is headquartered in Hsinchu, Taiwan.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.

Sunplus Innovation Technology Inc. (5236.TW)
No price history available.
Based on consensus from external analysts. Not Kvantra's opinion.
Sunplus Innovation Technology, Inc. develops, manufactures and markets microcontrollers and system-on-chips with embedded software solutions. It manufactures integrated circuits with turn-key solutions for optical mice, laser mice, web camera, NB camera, IOT camera controllers, gaming mice, game pads, wireless mice, wireless keyboards, remote controls and dongles. The company was founded on December 14, 2006 and is headquartered in Hsinchu, Taiwan.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free