Keytop Parking Inc. (2272.HK)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in HKDTTM unavailable| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | HKD m | - | - | - | - | - | - | - | - |
| Operating profit | HKD m | - | |||||||
| Net profit | HKD m | - | - | - | - | - | - | - | - |
| EPS reported | HKD | - | |||||||
| Operating cashflow per share | HKD | - | |||||||
| Capex per share | HKD | - | |||||||
| FCF per share | HKD | - | |||||||
| Free cash flow | HKD m | - | |||||||
| Net debt | HKD m | - | |||||||
| Book value equity | HKD m | - | |||||||
| Book value per share | HKD | - | |||||||
| Number of shares | m | - | |||||||
| DPS (TTM paid) | HKD | - |
Financial summary
Financials in HKDTTM unavailable| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | - | |||||||
| P/B LTM | x | - | |||||||
| P/S LTM | x | - | |||||||
| P/FCF LTM | x | - | |||||||
| EV/EBITDA LTM | x | - | |||||||
| EV/Sales LTM | x | - | |||||||
| Earnings Yield LTM | % | - | |||||||
| FCF Yield | % | - | |||||||
| Quality | |||||||||
| ROE | % | - | |||||||
| ROIC | % | - | |||||||
| Operating margin | % | - | |||||||
| Gross margin | % | - | |||||||
| FCF/Sales | % | - | |||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | - | |||||||
| Sales Growth YoY | % | - | |||||||
| Net Income Growth YoY | % | - | |||||||
| FCF Growth | % | - | |||||||
| Operating Profit Growth | % | - | |||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | - | |||||||
| Dividend Growth | % | - | |||||||
| Payout Ratio | % | - | |||||||
| FCF/Debt | x | - | |||||||
| Net Debt/EBITDA | x | - | |||||||
| EBIT/Net interest | x | - | |||||||
| Net debt/market cap | % | - | |||||||
| Net debt/Equity | x | - | |||||||
| Gross debt/equity | x | - | |||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Keytop Parking, Inc. engages in the smart parking management services and smart parking asset operations. It focuses on on integrating intelligent technologies to connect the three key aspects of urban parking: people, vehicles, and parking facilities. The firm provides traffic management solutions including Intelligent parking guidance system, car parking sensor system and vehicle tracking system. The company was founded by Long Xi Sun on June 27, 2006 and is headquartered in Xiamen, China.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
No price history available.
Not enough data to calculate KvantraRank
Based on consensus from external analysts. Not Kvantra's opinion.
Keytop Parking, Inc. engages in the smart parking management services and smart parking asset operations. It focuses on on integrating intelligent technologies to connect the three key aspects of urban parking: people, vehicles, and parking facilities. The firm provides traffic management solutions including Intelligent parking guidance system, car parking sensor system and vehicle tracking system. The company was founded by Long Xi Sun on June 27, 2006 and is headquartered in Xiamen, China.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free
