China Sandi Holdings Limited (0910.HK)
Full history for every metric is available with a Kvantra account
No price history available.
Key financial summary
Financials in HKD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | HKD m | 3,627 | 3,592 | 3,903 | 3,633 | - | 1,376 | 1,205 | - |
| Operating profit | HKD m | 82 | 172 | ||||||
| Net profit | HKD m | 421 | 205 | 42 | -511 | - | -588 | -577 | - |
| EPS reported | HKD | -0.12 | -0.11 | ||||||
| Operating cashflow per share | HKD | -0.01 | -0.01 | ||||||
| Capex per share | HKD | 0.00 | 0.00 | ||||||
| FCF per share | HKD | -0.01 | -0.01 | ||||||
| Free cash flow | HKD m | -55 | -56 | ||||||
| Net debt | HKD m | 7,257 | 7,363 | ||||||
| Book value equity | HKD m | - | -402 | ||||||
| Book value per share | HKD | 0.01 | -0.08 | ||||||
| Number of shares | m | 5,088.21 | 5,088.21 | ||||||
| DPS (TTM paid) | HKD | 0.00 | 0.00 |
Financial summary
Financials in HKD| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM | 2026E | ||
|---|---|---|---|---|---|---|---|---|---|
| Value | |||||||||
| P/E TTM | x | - | - | ||||||
| P/B LTM | x | -0.37 | -0.18 | ||||||
| P/S LTM | x | 0.05 | 0.06 | ||||||
| P/FCF LTM | x | -1.29 | -1.28 | ||||||
| EV/EBITDA LTM | x | -31.35 | -54.65 | ||||||
| EV/Sales LTM | x | 5.33 | 6.23 | ||||||
| Earnings Yield LTM | % | -8.25% | -4.05% | ||||||
| FCF Yield | % | -77.33% | -78.11% | ||||||
| Quality | |||||||||
| ROE | % | +301.94% | +193.53% | ||||||
| ROIC | % | +0.45% | +0.92% | ||||||
| Operating margin | % | +5.93% | +14.25% | ||||||
| Gross margin | % | +19.44% | +25.57% | ||||||
| FCF/Sales | % | -4.00% | -4.62% | ||||||
| Growth and momentum | |||||||||
| EPS Growth YoY | % | - | - | ||||||
| Sales Growth YoY | % | -62.13% | - | ||||||
| Net Income Growth YoY | % | - | - | ||||||
| FCF Growth | % | - | - | ||||||
| Operating Profit Growth | % | -77.14% | - | ||||||
| Dividend and capital structure | |||||||||
| Dividend Yield | % | 0.00% | 0.00% | ||||||
| Dividend Growth | % | - | - | ||||||
| Payout Ratio | % | 0.00% | 0.00% | ||||||
| FCF/Debt | x | -0.01 | -0.01 | ||||||
| Net Debt/EBITDA | x | -31.04 | -54.91 | ||||||
| EBIT/Net interest | x | 0.18 | 0.35 | ||||||
| Net debt/market cap | % | +103.16% | +52.67% | ||||||
| Net debt/Equity | x | - | -18.33 | ||||||
| Gross debt/equity | x | - | -18.68 | ||||||
Ratings
Based on consensus from external analysts. Not Kvantra's opinion.
Company overview
Operating as an investment holding company, China Sandi Holdings Limited specializes in the investment and development of real estate across the People's Republic of China. The company's operations are divided into distinct segments: property development and property investment. Furthermore, it generates revenue through the leasing of its various investment properties and by offering property management services. Its extensive portfolio of owned and leased assets encompasses shopping centers, hotels, office and commercial units, kindergartens, and car parking facilities. Established in 1998, the company maintains its headquarters in Hong Kong. Notably, it underwent a name change in October 2012, transitioning from its former identity, China Grand Forestry Green Resources Group Limited, to its current name, China Sandi Holdings Limited.
Similar companies
For informational purposes only. Kvantra provides data and quantitative analysis, not investment advice. KvantraRank is a mechanical model output. Analyst price targets and ratings are sourced from third parties and are not Kvantra recommendations. Past performance does not guarantee future results; all investments carry risk.
China Sandi Holdings Limited (0910.HK)
No price history available.
Not enough data to calculate KvantraRank
Based on consensus from external analysts. Not Kvantra's opinion.
Operating as an investment holding company, China Sandi Holdings Limited specializes in the investment and development of real estate across the People's Republic of China. The company's operations are divided into distinct segments: property development and property investment. Furthermore, it generates revenue through the leasing of its various investment properties and by offering property management services. Its extensive portfolio of owned and leased assets encompasses shopping centers, hotels, office and commercial units, kindergartens, and car parking facilities. Established in 1998, the company maintains its headquarters in Hong Kong. Notably, it underwent a name change in October 2012, transitioning from its former identity, China Grand Forestry Green Resources Group Limited, to its current name, China Sandi Holdings Limited.
Unlock all fundamental data
Sign up for FreeUnlock all fundamental data
Sign up for Free